ICICI Bank has recently launched a scheme where new home loan borrowers will get 1% of EMI as cash back. Most of us would associate cash backs with credit card or online purchases. However, as banks try to find competitive advantage in relatively commodity like home loan market, cash back has found its way into plain vanilla home loan products too. On this website, we have discussed EMI waiver scheme from Axis Bank and step-up loan products from State Bank of India and ICICI Bank.
In this post, I will discuss the cashback offer from ICICI Bank and see how it works.
Salient Features and Eligibility: ICICI Bank Home Loan 1% CashBack Offer
- Cashback Benefit is available for loan tenure of 15 to 30 years.
- Available for both constructed and under-construction properties.
- For under-construction property, the cashback will begin only after commencement of full EMI. This means Pre-EMI interest is not eligible for cashback.
- Cashback offer is NOT Available for SARAL Home Loans, Flexible Loan Installment Plan (FLP) and Home Overdraft.
- You can get the cashback amount in your bank account or use it to set off against your outstanding principal amount.
- Balance transfer facility is available. i.e., you can transfer your existing home loan from another bank/HFC to ICICI Bank to avail this facility.
- The cashback amount will NOT be credited every month. The cashback will be accumulated on all EMIs for the first 36 months and credited to your bank account (or set off against outstanding principal depending upon your choice) at the end of 3 years.
- Subsequently, the cash back will be accumulated and credited on an yearly basis. i.e., every 12 months
- Clearly, if you foreclose the loan within 3 years (36 months), there will not be any cashback benefit.
- If you close the loan after 36 months, the cashback will be equal to actual EMI payments made during the year.
- Cashback is not applicable on prepayments. It is applicable only on EMI payments.
- Prepayment does not make you ineligible for cashback benefit.
- At the time of computation of cashback (at the end of 36 months, 48 months, 60 months and so on), there shall be no overdues. In case there are overdues, you will miss cashback for the period. You will not get the cashback (missed cashback) even if you settle the dues later.
- However, a missed cashback does not make you ineligible for cashback for subsequent periods.
Go through Cashback offer FAQ on ICICI Bank website.
Illustration
Let’s assume you take a loan of Rs 50 lacs for 20 years at 9% per annum. Your EMI will be Rs 44,986. Let’s further assume that the interest rate does not change during the loan term and the EMI stays constant during the entire loan term. I assume the cashback is utilized towards prepayment of home loan. 1% of EMI, i.e., Rs 449.86 will be offered to you as cashback. As you can see, first cashback gets credited to your bank account at the end of 36 months. The cashback will be equal to 36 months X 449.86 per month = Rs 16,195. Subsequently, the cashback will be credited every 12 months. Because of this cashback, you will save about 6 EMIs.
Month | Principal Outstanding at the Beginning of the month | EMI | Interest | Principal Repayment | Cashback | Principal Outstanding at the end of the month |
1 | 5,000,000 | 44,986 | 37,500 | 7,486 | – | 4,992,514 |
2 | 4,992,514 | 44,986 | 37,444 | 7,542 | – | 4,984,971 |
3 | 4,984,971 | 44,986 | 37,387 | 7,599 | – | 4,977,372 |
4 | 4,977,372 | 44,986 | 37,330 | 7,656 | – | 4,969,716 |
5 | 4,969,716 | 44,986 | 37,273 | 7,713 | – | 4,962,003 |
6 | 4,962,003 | 44,986 | 37,215 | 7,771 | – | 4,954,232 |
7 | 4,954,232 | 44,986 | 37,157 | 7,830 | – | 4,946,402 |
8 | 4,946,402 | 44,986 | 37,098 | 7,888 | – | 4,938,514 |
9 | 4,938,514 | 44,986 | 37,039 | 7,947 | – | 4,930,566 |
10 | 4,930,566 | 44,986 | 36,979 | 8,007 | – | 4,922,559 |
11 | 4,922,559 | 44,986 | 36,919 | 8,067 | – | 4,914,492 |
12 | 4,914,492 | 44,986 | 36,859 | 8,128 | – | 4,906,364 |
13 | 4,906,364 | 44,986 | 36,798 | 8,189 | – | 4,898,176 |
14 | 4,898,176 | 44,986 | 36,736 | 8,250 | – | 4,889,926 |
15 | 4,889,926 | 44,986 | 36,674 | 8,312 | – | 4,881,614 |
16 | 4,881,614 | 44,986 | 36,612 | 8,374 | – | 4,873,240 |
17 | 4,873,240 | 44,986 | 36,549 | 8,437 | – | 4,864,803 |
18 | 4,864,803 | 44,986 | 36,486 | 8,500 | – | 4,856,303 |
19 | 4,856,303 | 44,986 | 36,422 | 8,564 | – | 4,847,739 |
20 | 4,847,739 | 44,986 | 36,358 | 8,628 | – | 4,839,110 |
21 | 4,839,110 | 44,986 | 36,293 | 8,693 | – | 4,830,417 |
22 | 4,830,417 | 44,986 | 36,228 | 8,758 | – | 4,821,659 |
23 | 4,821,659 | 44,986 | 36,162 | 8,824 | – | 4,812,835 |
24 | 4,812,835 | 44,986 | 36,096 | 8,890 | – | 4,803,945 |
25 | 4,803,945 | 44,986 | 36,030 | 8,957 | – | 4,794,989 |
26 | 4,794,989 | 44,986 | 35,962 | 9,024 | – | 4,785,965 |
27 | 4,785,965 | 44,986 | 35,895 | 9,092 | – | 4,776,873 |
28 | 4,776,873 | 44,986 | 35,827 | 9,160 | – | 4,767,713 |
29 | 4,767,713 | 44,986 | 35,758 | 9,228 | – | 4,758,485 |
30 | 4,758,485 | 44,986 | 35,689 | 9,298 | – | 4,749,187 |
31 | 4,749,187 | 44,986 | 35,619 | 9,367 | – | 4,739,820 |
32 | 4,739,820 | 44,986 | 35,549 | 9,438 | – | 4,730,382 |
33 | 4,730,382 | 44,986 | 35,478 | 9,508 | – | 4,720,874 |
34 | 4,720,874 | 44,986 | 35,407 | 9,580 | – | 4,711,294 |
35 | 4,711,294 | 44,986 | 35,335 | 9,652 | – | 4,701,642 |
36 | 4,701,642 | 44,986 | 35,262 | 9,724 | 16,195 | 4,675,723 |
37 | 4,675,723 | 44,986 | 35,068 | 9,918 | – | 4,665,805 |
38 | 4,665,805 | 44,986 | 34,994 | 9,993 | – | 4,655,812 |
39 | 4,655,812 | 44,986 | 34,919 | 10,068 | – | 4,645,745 |
40 | 4,645,745 | 44,986 | 34,843 | 10,143 | – | 4,635,601 |
41 | 4,635,601 | 44,986 | 34,767 | 10,219 | – | 4,625,382 |
42 | 4,625,382 | 44,986 | 34,690 | 10,296 | – | 4,615,086 |
43 | 4,615,086 | 44,986 | 34,613 | 10,373 | – | 4,604,713 |
44 | 4,604,713 | 44,986 | 34,535 | 10,451 | – | 4,594,262 |
45 | 4,594,262 | 44,986 | 34,457 | 10,529 | – | 4,583,733 |
46 | 4,583,733 | 44,986 | 34,378 | 10,608 | – | 4,573,124 |
47 | 4,573,124 | 44,986 | 34,298 | 10,688 | – | 4,562,437 |
48 | 4,562,437 | 44,986 | 34,218 | 10,768 | 5,398 | 4,546,270 |
49 | 4,546,270 | 44,986 | 34,097 | 10,889 | – | 4,535,381 |
50 | 4,535,381 | 44,986 | 34,015 | 10,971 | – | 4,524,410 |
51 | 4,524,410 | 44,986 | 33,933 | 11,053 | – | 4,513,357 |
52 | 4,513,357 | 44,986 | 33,850 | 11,136 | – | 4,502,221 |
53 | 4,502,221 | 44,986 | 33,767 | 11,220 | – | 4,491,001 |
54 | 4,491,001 | 44,986 | 33,683 | 11,304 | – | 4,479,697 |
55 | 4,479,697 | 44,986 | 33,598 | 11,389 | – | 4,468,309 |
56 | 4,468,309 | 44,986 | 33,512 | 11,474 | – | 4,456,835 |
57 | 4,456,835 | 44,986 | 33,426 | 11,560 | – | 4,445,275 |
58 | 4,445,275 | 44,986 | 33,340 | 11,647 | – | 4,433,628 |
59 | 4,433,628 | 44,986 | 33,252 | 11,734 | – | 4,421,894 |
60 | 4,421,894 | 44,986 | 33,164 | 11,822 | 5,398 | 4,404,673 |
61 | 4,404,673 | 44,986 | 33,035 | 11,951 | – | 4,392,722 |
62 | 4,392,722 | 44,986 | 32,945 | 12,041 | – | 4,380,681 |
63 | 4,380,681 | 44,986 | 32,855 | 12,131 | – | 4,368,550 |
64 | 4,368,550 | 44,986 | 32,764 | 12,222 | – | 4,356,328 |
65 | 4,356,328 | 44,986 | 32,672 | 12,314 | – | 4,344,014 |
66 | 4,344,014 | 44,986 | 32,580 | 12,406 | – | 4,331,608 |
67 | 4,331,608 | 44,986 | 32,487 | 12,499 | – | 4,319,109 |
68 | 4,319,109 | 44,986 | 32,393 | 12,593 | – | 4,306,516 |
69 | 4,306,516 | 44,986 | 32,299 | 12,687 | – | 4,293,828 |
70 | 4,293,828 | 44,986 | 32,204 | 12,783 | – | 4,281,046 |
71 | 4,281,046 | 44,986 | 32,108 | 12,878 | – | 4,268,167 |
72 | 4,268,167 | 44,986 | 32,011 | 12,975 | 5,398 | 4,249,794 |
73 | 4,249,794 | 44,986 | 31,873 | 13,113 | – | 4,236,681 |
74 | 4,236,681 | 44,986 | 31,775 | 13,211 | – | 4,223,470 |
75 | 4,223,470 | 44,986 | 31,676 | 13,310 | – | 4,210,159 |
76 | 4,210,159 | 44,986 | 31,576 | 13,410 | – | 4,196,749 |
77 | 4,196,749 | 44,986 | 31,476 | 13,511 | – | 4,183,239 |
78 | 4,183,239 | 44,986 | 31,374 | 13,612 | – | 4,169,627 |
79 | 4,169,627 | 44,986 | 31,272 | 13,714 | – | 4,155,913 |
80 | 4,155,913 | 44,986 | 31,169 | 13,817 | – | 4,142,096 |
81 | 4,142,096 | 44,986 | 31,066 | 13,921 | – | 4,128,175 |
82 | 4,128,175 | 44,986 | 30,961 | 14,025 | – | 4,114,150 |
83 | 4,114,150 | 44,986 | 30,856 | 14,130 | – | 4,100,020 |
84 | 4,100,020 | 44,986 | 30,750 | 14,236 | 5,398 | 4,080,385 |
85 | 4,080,385 | 44,986 | 30,603 | 14,383 | – | 4,066,002 |
86 | 4,066,002 | 44,986 | 30,495 | 14,491 | – | 4,051,511 |
87 | 4,051,511 | 44,986 | 30,386 | 14,600 | – | 4,036,911 |
88 | 4,036,911 | 44,986 | 30,277 | 14,709 | – | 4,022,201 |
89 | 4,022,201 | 44,986 | 30,167 | 14,820 | – | 4,007,381 |
90 | 4,007,381 | 44,986 | 30,055 | 14,931 | – | 3,992,450 |
91 | 3,992,450 | 44,986 | 29,943 | 15,043 | – | 3,977,408 |
92 | 3,977,408 | 44,986 | 29,831 | 15,156 | – | 3,962,252 |
93 | 3,962,252 | 44,986 | 29,717 | 15,269 | – | 3,946,982 |
94 | 3,946,982 | 44,986 | 29,602 | 15,384 | – | 3,931,598 |
95 | 3,931,598 | 44,986 | 29,487 | 15,499 | – | 3,916,099 |
96 | 3,916,099 | 44,986 | 29,371 | 15,616 | 5,398 | 3,895,085 |
97 | 3,895,085 | 44,986 | 29,213 | 15,773 | – | 3,879,312 |
98 | 3,879,312 | 44,986 | 29,095 | 15,891 | – | 3,863,421 |
99 | 3,863,421 | 44,986 | 28,976 | 16,011 | – | 3,847,410 |
100 | 3,847,410 | 44,986 | 28,856 | 16,131 | – | 3,831,279 |
101 | 3,831,279 | 44,986 | 28,735 | 16,252 | – | 3,815,028 |
102 | 3,815,028 | 44,986 | 28,613 | 16,374 | – | 3,798,654 |
103 | 3,798,654 | 44,986 | 28,490 | 16,496 | – | 3,782,158 |
104 | 3,782,158 | 44,986 | 28,366 | 16,620 | – | 3,765,537 |
105 | 3,765,537 | 44,986 | 28,242 | 16,745 | – | 3,748,793 |
106 | 3,748,793 | 44,986 | 28,116 | 16,870 | – | 3,731,922 |
107 | 3,731,922 | 44,986 | 27,989 | 16,997 | – | 3,714,925 |
108 | 3,714,925 | 44,986 | 27,862 | 17,124 | 5,398 | 3,692,403 |
109 | 3,692,403 | 44,986 | 27,693 | 17,293 | – | 3,675,109 |
110 | 3,675,109 | 44,986 | 27,563 | 17,423 | – | 3,657,687 |
111 | 3,657,687 | 44,986 | 27,433 | 17,554 | – | 3,640,133 |
112 | 3,640,133 | 44,986 | 27,301 | 17,685 | – | 3,622,448 |
113 | 3,622,448 | 44,986 | 27,168 | 17,818 | – | 3,604,630 |
114 | 3,604,630 | 44,986 | 27,035 | 17,952 | – | 3,586,678 |
115 | 3,586,678 | 44,986 | 26,900 | 18,086 | – | 3,568,592 |
116 | 3,568,592 | 44,986 | 26,764 | 18,222 | – | 3,550,370 |
117 | 3,550,370 | 44,986 | 26,628 | 18,359 | – | 3,532,011 |
118 | 3,532,011 | 44,986 | 26,490 | 18,496 | – | 3,513,515 |
119 | 3,513,515 | 44,986 | 26,351 | 18,635 | – | 3,494,880 |
120 | 3,494,880 | 44,986 | 26,212 | 18,775 | 5,398 | 3,470,707 |
121 | 3,470,707 | 44,986 | 26,030 | 18,956 | – | 3,451,751 |
122 | 3,451,751 | 44,986 | 25,888 | 19,098 | – | 3,432,653 |
123 | 3,432,653 | 44,986 | 25,745 | 19,241 | – | 3,413,412 |
124 | 3,413,412 | 44,986 | 25,601 | 19,386 | – | 3,394,026 |
125 | 3,394,026 | 44,986 | 25,455 | 19,531 | – | 3,374,495 |
126 | 3,374,495 | 44,986 | 25,309 | 19,678 | – | 3,354,817 |
127 | 3,354,817 | 44,986 | 25,161 | 19,825 | – | 3,334,992 |
128 | 3,334,992 | 44,986 | 25,012 | 19,974 | – | 3,315,018 |
129 | 3,315,018 | 44,986 | 24,863 | 20,124 | – | 3,294,895 |
130 | 3,294,895 | 44,986 | 24,712 | 20,275 | – | 3,274,620 |
131 | 3,274,620 | 44,986 | 24,560 | 20,427 | – | 3,254,193 |
132 | 3,254,193 | 44,986 | 24,406 | 20,580 | 5,398 | 3,228,215 |
133 | 3,228,215 | 44,986 | 24,212 | 20,775 | – | 3,207,440 |
134 | 3,207,440 | 44,986 | 24,056 | 20,930 | – | 3,186,510 |
135 | 3,186,510 | 44,986 | 23,899 | 21,087 | – | 3,165,423 |
136 | 3,165,423 | 44,986 | 23,741 | 21,246 | – | 3,144,177 |
137 | 3,144,177 | 44,986 | 23,581 | 21,405 | – | 3,122,772 |
138 | 3,122,772 | 44,986 | 23,421 | 21,566 | – | 3,101,206 |
139 | 3,101,206 | 44,986 | 23,259 | 21,727 | – | 3,079,479 |
140 | 3,079,479 | 44,986 | 23,096 | 21,890 | – | 3,057,589 |
141 | 3,057,589 | 44,986 | 22,932 | 22,054 | – | 3,035,535 |
142 | 3,035,535 | 44,986 | 22,767 | 22,220 | – | 3,013,315 |
143 | 3,013,315 | 44,986 | 22,600 | 22,386 | – | 2,990,928 |
144 | 2,990,928 | 44,986 | 22,432 | 22,554 | 5,398 | 2,962,976 |
145 | 2,962,976 | 44,986 | 22,222 | 22,764 | – | 2,940,212 |
146 | 2,940,212 | 44,986 | 22,052 | 22,935 | – | 2,917,277 |
147 | 2,917,277 | 44,986 | 21,880 | 23,107 | – | 2,894,170 |
148 | 2,894,170 | 44,986 | 21,706 | 23,280 | – | 2,870,890 |
149 | 2,870,890 | 44,986 | 21,532 | 23,455 | – | 2,847,436 |
150 | 2,847,436 | 44,986 | 21,356 | 23,631 | – | 2,823,805 |
151 | 2,823,805 | 44,986 | 21,179 | 23,808 | – | 2,799,997 |
152 | 2,799,997 | 44,986 | 21,000 | 23,986 | – | 2,776,011 |
153 | 2,776,011 | 44,986 | 20,820 | 24,166 | – | 2,751,845 |
154 | 2,751,845 | 44,986 | 20,639 | 24,347 | – | 2,727,497 |
155 | 2,727,497 | 44,986 | 20,456 | 24,530 | – | 2,702,967 |
156 | 2,702,967 | 44,986 | 20,272 | 24,714 | 5,398 | 2,672,855 |
157 | 2,672,855 | 44,986 | 20,046 | 24,940 | – | 2,647,915 |
158 | 2,647,915 | 44,986 | 19,859 | 25,127 | – | 2,622,788 |
159 | 2,622,788 | 44,986 | 19,671 | 25,315 | – | 2,597,473 |
160 | 2,597,473 | 44,986 | 19,481 | 25,505 | – | 2,571,967 |
161 | 2,571,967 | 44,986 | 19,290 | 25,697 | – | 2,546,271 |
162 | 2,546,271 | 44,986 | 19,097 | 25,889 | – | 2,520,382 |
163 | 2,520,382 | 44,986 | 18,903 | 26,083 | – | 2,494,298 |
164 | 2,494,298 | 44,986 | 18,707 | 26,279 | – | 2,468,019 |
165 | 2,468,019 | 44,986 | 18,510 | 26,476 | – | 2,441,543 |
166 | 2,441,543 | 44,986 | 18,312 | 26,675 | – | 2,414,868 |
167 | 2,414,868 | 44,986 | 18,112 | 26,875 | – | 2,387,993 |
168 | 2,387,993 | 44,986 | 17,910 | 27,076 | 5,398 | 2,355,519 |
169 | 2,355,519 | 44,986 | 17,666 | 27,320 | – | 2,328,199 |
170 | 2,328,199 | 44,986 | 17,461 | 27,525 | – | 2,300,674 |
171 | 2,300,674 | 44,986 | 17,255 | 27,731 | – | 2,272,943 |
172 | 2,272,943 | 44,986 | 17,047 | 27,939 | – | 2,245,004 |
173 | 2,245,004 | 44,986 | 16,838 | 28,149 | – | 2,216,855 |
174 | 2,216,855 | 44,986 | 16,626 | 28,360 | – | 2,188,495 |
175 | 2,188,495 | 44,986 | 16,414 | 28,573 | – | 2,159,922 |
176 | 2,159,922 | 44,986 | 16,199 | 28,787 | – | 2,131,135 |
177 | 2,131,135 | 44,986 | 15,984 | 29,003 | – | 2,102,133 |
178 | 2,102,133 | 44,986 | 15,766 | 29,220 | – | 2,072,912 |
179 | 2,072,912 | 44,986 | 15,547 | 29,439 | – | 2,043,473 |
180 | 2,043,473 | 44,986 | 15,326 | 29,660 | 5,398 | 2,008,414 |
181 | 2,008,414 | 44,986 | 15,063 | 29,923 | – | 1,978,491 |
182 | 1,978,491 | 44,986 | 14,839 | 30,148 | – | 1,948,343 |
183 | 1,948,343 | 44,986 | 14,613 | 30,374 | – | 1,917,970 |
184 | 1,917,970 | 44,986 | 14,385 | 30,602 | – | 1,887,368 |
185 | 1,887,368 | 44,986 | 14,155 | 30,831 | – | 1,856,537 |
186 | 1,856,537 | 44,986 | 13,924 | 31,062 | – | 1,825,475 |
187 | 1,825,475 | 44,986 | 13,691 | 31,295 | – | 1,794,180 |
188 | 1,794,180 | 44,986 | 13,456 | 31,530 | – | 1,762,650 |
189 | 1,762,650 | 44,986 | 13,220 | 31,766 | – | 1,730,883 |
190 | 1,730,883 | 44,986 | 12,982 | 32,005 | – | 1,698,879 |
191 | 1,698,879 | 44,986 | 12,742 | 32,245 | – | 1,666,634 |
192 | 1,666,634 | 44,986 | 12,500 | 32,487 | 5,398 | 1,628,749 |
193 | 1,628,749 | 44,986 | 12,216 | 32,771 | – | 1,595,978 |
194 | 1,595,978 | 44,986 | 11,970 | 33,016 | – | 1,562,962 |
195 | 1,562,962 | 44,986 | 11,722 | 33,264 | – | 1,529,698 |
196 | 1,529,698 | 44,986 | 11,473 | 33,514 | – | 1,496,184 |
197 | 1,496,184 | 44,986 | 11,221 | 33,765 | – | 1,462,419 |
198 | 1,462,419 | 44,986 | 10,968 | 34,018 | – | 1,428,401 |
199 | 1,428,401 | 44,986 | 10,713 | 34,273 | – | 1,394,128 |
200 | 1,394,128 | 44,986 | 10,456 | 34,530 | – | 1,359,598 |
201 | 1,359,598 | 44,986 | 10,197 | 34,789 | – | 1,324,808 |
202 | 1,324,808 | 44,986 | 9,936 | 35,050 | – | 1,289,758 |
203 | 1,289,758 | 44,986 | 9,673 | 35,313 | – | 1,254,445 |
204 | 1,254,445 | 44,986 | 9,408 | 35,578 | 5,398 | 1,213,469 |
205 | 1,213,469 | 44,986 | 9,101 | 35,885 | – | 1,177,583 |
206 | 1,177,583 | 44,986 | 8,832 | 36,154 | – | 1,141,429 |
207 | 1,141,429 | 44,986 | 8,561 | 36,426 | – | 1,105,003 |
208 | 1,105,003 | 44,986 | 8,288 | 36,699 | – | 1,068,304 |
209 | 1,068,304 | 44,986 | 8,012 | 36,974 | – | 1,031,330 |
210 | 1,031,330 | 44,986 | 7,735 | 37,251 | – | 994,079 |
211 | 994,079 | 44,986 | 7,456 | 37,531 | – | 956,548 |
212 | 956,548 | 44,986 | 7,174 | 37,812 | – | 918,736 |
213 | 918,736 | 44,986 | 6,891 | 38,096 | – | 880,640 |
214 | 880,640 | 44,986 | 6,605 | 38,381 | – | 842,259 |
215 | 842,259 | 44,986 | 6,317 | 38,669 | – | 803,590 |
216 | 803,590 | 44,986 | 6,027 | 38,959 | 5,398 | 759,232 |
217 | 759,232 | 44,986 | 5,694 | 39,292 | – | 719,940 |
218 | 719,940 | 44,986 | 5,400 | 39,587 | – | 680,353 |
219 | 680,353 | 44,986 | 5,103 | 39,884 | – | 640,469 |
220 | 640,469 | 44,986 | 4,804 | 40,183 | – | 600,287 |
221 | 600,287 | 44,986 | 4,502 | 40,484 | – | 559,803 |
222 | 559,803 | 44,986 | 4,199 | 40,788 | – | 519,015 |
223 | 519,015 | 44,986 | 3,893 | 41,094 | – | 477,921 |
224 | 477,921 | 44,986 | 3,584 | 41,402 | – | 436,519 |
225 | 436,519 | 44,986 | 3,274 | 41,712 | – | 394,807 |
226 | 394,807 | 44,986 | 2,961 | 42,025 | – | 352,781 |
227 | 352,781 | 44,986 | 2,646 | 42,340 | – | 310,441 |
228 | 310,441 | 44,986 | 2,328 | 42,658 | 5,398 | 262,385 |
229 | 262,385 | 44,986 | 1,968 | 43,018 | – | 219,366 |
230 | 219,366 | 44,986 | 1,645 | 43,341 | – | 176,025 |
231 | 176,025 | 44,986 | 1,320 | 43,666 | – | 132,359 |
232 | 132,359 | 44,986 | 993 | 43,994 | – | 88,366 |
233 | 88,366 | 44,986 | 663 | 44,324 | – | 44,042 |
234 | 44,042 | 44,986 | 330 | 44,656 | 2,699 | (3,313) |
Due to this, you pre-tax cost of loan goes down from 9% p.a. to 8.87% p.a.
What Is in the Scheme for the Bank?
- It makes for good marketing. After all, who doesn’t like cashbacks?
- The scheme acts as a disincentive for the borrowers to pre-pay or transfer loan to some other bank. There is no cashback if you pre-pay within 3 years.
- Bank does not lose much. As we have seen above, even if you continue for the full 20 years, the effective hit to the bank is only 0.13% p.a. Since many borrowers tend to prepay the loan, the effective hit is likely to be even lower.
In my opinion, it is a smart move from the bank. They don’t lose much.
What Should You Do?
Such offers are likely to be win-win for customers. Unless the cashback offer is a bait to make you sign up for higher interest rates (or more stringent terms), there is no harm in this cashback offer. However, your aim should be to shop for the best interest rates. If you get a cashback offer over and above, go for it.